Software
Software tools
![]() | ASQ: A proof-of-principle natural language interface to EpiGraphDB that supports the annotation of “claims” in a piece of text (e.g. preprint abstract) with knowledge from the database. |
![]() | CScape: A suite of genetic variant effect prediction algorithms for somatic mutations in cancer |
![]() | EpiGraphDB: A graph database drawing together a wide array of data types relevant to population health. Access is provided through an API, web application and R package. |
![]() | FATHMM: A suite of genetic variant effect prediction algorithms |
![]() | LD Hub [RETIRED]: A database of GWAS summary statistics and an analytical platform for LD score regression |
![]() | MELODI [RETIRED]: A literature mining platform to identify potential mechanistic pathways between an exposure and outcome |
![]() | MELODI-Presto: A rapid API to support programmatic exploration of mechanistic pathways between an exposure and outcome |
![]() | MendelVar: A web-based platform to support gene prioritization using data from Mendelian disease genes, variants identified in clinical genetics and data from disease ontologies |
![]() | MR-Base: An analytical platform for two-sample Mendelian randomization that utilizes the IEU OpenGWAS database |
![]() | MR-KG: A knowledge graph of Mendelian randomization evidence powered by large language models |
![]() | OpenGWAS: The IEU GWAS database provides an extensive set of openly accessible genome-wide association study datasets. The IEU OpenGWAS database API provides fast programmatic access to the data. The ieugwaspy package provides a Python interface to the API. A suite of other packages have been developed for this resource within the MRC IEU |
Legacy software
We also have some legacy software (no longer maintained).
MRC IEU software
The MRC Integrative Epidemiology Unit have a separate software page that includes the software listed here.




![LD Hub [RETIRED]](/img/ldhub.png)
![MELODI [RETIRED]](/img/melodi.png)




